# 8 Mary Tressel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | vs Columbia (S.C.) | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1-2.0 |
Mar 08, 2017 | at Ave Maria | 8-16 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0-0.0 |
Mar 09, 2017 | at Keiser | 13-12 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 5 | 1-2.0 |
Mar 18, 2017 | at Davenport | 3-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0-0.0 |
Mar 19, 2017 | at Aquinas | 6-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
Mar 22, 2017 | SIENA HEIGHTS | 11-12 | * | * | 1 | 0 | 1 | 5 | .143 | 5 | .857 | 0 | 0 | 1 | 2 | 8 | 10 | 4 | 5 | 0-0.0 |
Mar 25, 2017 | at Concordia (Mich.) | 16-5 | * | * | 1 | 0 | 1 | 5 | .167 | 3 | .750 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 6 | 1-2.0 |
Mar 29, 2017 | at Indiana Tech | 4-17 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 0-0.0 |
Apr 01, 2017 | DAVENPORT | 8-19 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 1-2.0 |
Apr 08, 2017 | CONCORDIA (MICH.) | 14-4 | * | * | 1 | 0 | 1 | 1 | .231 | 1 | .769 | 0 | 0 | 1 | 1 | 3 | 5 | 7 | 2 | 0-0.0 |
Apr 10, 2017 | at Madonna | 21-4 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .786 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 0-0.0 |
Apr 12, 2017 | INDIANA TECH | 9-19 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1-2.0 |
Apr 15, 2017 | at Siena Heights | 14-15 | * | * | 1 | 1 | 2 | 3 | .294 | 2 | .765 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 1-2.0 |
Apr 17, 2017 | MADONNA | 19-4 | * | * | 2 | 0 | 2 | 3 | .350 | 2 | .750 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0-0.0 |
Apr 21, 2017 | LAWRENCE TECH | 5-17 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0.0 |
Apr 22, 2017 | at Lawrence Tech | 4-14 | * | * | 0 | 0 | 0 | 0 | .350 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1-2.0 |
Totals | 166-202 | 16 | 16 | 7 | 2 | 9 | 20 | .350 | 15 | .750 | 0 | 0 | 3 | 5 | 63 | 41 | 33 | 46 | 7-14.0 |
Per-game summary |
Games played: 16 Shots per game: 1.25 Goals per game: 0.44 Assists per game: 0.12 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 2 Blocks: 0 Drawn charges: 0 |